<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.digimid.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digimid.com/blog</link>
	<description>digimid blog is place for Social Media, Internet Marketing and Optimization of all digital media needs.!!..</description>
	<lastBuildDate>Wed, 15 Feb 2012 11:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why a Video is Inevitable for Business?</title>
		<link>http://www.digimid.com/blog/the-inevitable-video</link>
		<comments>http://www.digimid.com/blog/the-inevitable-video#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dislplay Advertising]]></category>
		<category><![CDATA[Image Optimization]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Display Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Importance]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Business Advertising]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet video marketing]]></category>
		<category><![CDATA[video internet]]></category>
		<category><![CDATA[video internet marketing]]></category>
		<category><![CDATA[video Marketing]]></category>

		<guid isPermaLink="false">http://www.digimid.com/blog/?p=129</guid>
		<description><![CDATA[Video Making  and the Video Marketing are two heavyweights of the modern media, which if combined become a lethal weapon. A weapon which can target any audience located at any workable part of the globe. Video Marketing can make or break for any brand and this has been observed happening to many in recent times. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Video Production" href="http://www.digimid.com/video-production/">Video Making</a> </strong> and the Video Marketing are two heavyweights of the modern media, which if combined become a lethal weapon. A weapon which can target any audience located at any workable part of the globe. Video Marketing can make or break for any brand and this has been observed happening to many in recent times.</p>
<p style="text-align: center;"><a href="http://www.digimid.com/blog/wp-content/uploads/2012/02/video-marketing.jpg"><img class="size-full wp-image-134 aligncenter" title="video-marketing" src="http://www.digimid.com/blog/wp-content/uploads/2012/02/video-marketing.jpg" alt="" width="350" height="322" /></a></p>
<p><strong><a title="Video Production" href="http://www.digimid.com/video-production/">Video Production</a> </strong>and Videos have a constant online appearance. It’s a fact that the famous <strong><a title="Video Production" href="http://www.digimid.com/video-production/">video broadcast</a></strong> website, YouTube is the 2nd largest search engine of the world with 100,000,000 uploaded videos and still counting. It’s evident that people are taking interest in videos and hence making most out of the <strong><a title="Video Production" href="http://www.digimid.com/video-production/">video production</a></strong> domain. Leading brands keep videos as a “must do” part of their marketing campaigns in form of advertisements, clips, and promotional activities. A latest trend that businesses have adapted to is posting videos about themselves over their own websites. But why? Why a video when you have exquisite content amalgamated with stunning graphics? Well, we explain this below.</p>
<p>All of us know a picture is worth a thousand words, but a video is worth a single word i.e. WATCH. There is a small yet big difference between Reading and Watching. Reading a script will take 10 minutes before you actually begin to understand it whereas watching a 2 minutes video again and again in the same 10 minutes will convert the number of views into 20. Obviously watching a video 20 times will make sure that you start playing back the message. This is why a <strong><a title="Video Production" href="http://www.digimid.com/video-production/">video making</a></strong> is ahead infact way ahead of the script.</p>
<p>Video marketing and corporate videos are a great way to brand businesses. Many companies are creating corporate videos for not only marketing to the consumer, but to market to potential employees as well. A video can help build name, recognition, and online presence also an online community. Various video broadcasting social media networks are at this service and a full time channel over them allows to keep users engaged in videos about products and services of the business one after the other.</p>
<p>Video marketing is a highly important and effective medium which should certainly be part of marketing campaigns. <a title="Digimid" href="http://www.digimid.com/">Digimid</a> creative offers <strong><a title="Video Production" href="http://www.digimid.com/video-production/">Video Production </a></strong>that helps enlighten your business needs thus making you become more productive.  After all, it’s the pennies we spend to earn the dollars we have, don’t we?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimid.com/blog/the-inevitable-video/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media is only a fad?&#8230;Read this and then decide..!!&#8230;</title>
		<link>http://www.digimid.com/blog/social-media-is-only-a-fad-read-this-and-then-decide</link>
		<comments>http://www.digimid.com/blog/social-media-is-only-a-fad-read-this-and-then-decide#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Importance]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.digimid.com/blog/?p=120</guid>
		<description><![CDATA[Social Media, is that one single term which has become hot topic of this era. It has taken everyone in its grip within no time. Indeed within the first decade of its public appearance, Social Media has made a huge impact, not only on individuals but over businesses too. Obviously it’s the individuals which combine [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media, is that one single term which has become hot topic of this era. It has taken everyone in its grip within no time. Indeed within the first decade of its public appearance, Social Media has made a huge impact, not only on individuals but over businesses too. Obviously it’s the individuals which combine to make groups. Let&#8217;s cut things short and quickly read some seriously big numbers about social media.</p>
<p><strong>facebook</strong></p>
<ul>
<li>Global registered users are 800 million</li>
<li>User interaction is 900 million</li>
<li>If facebook were a country, it would have been the 4rth largest in the world on account of population</li>
<li>Over 1.5 million pieces of content are shared over facebook daily</li>
</ul>
<p><strong>twitter</strong></p>
<ul>
<li>80% of twitter usage is on mobile devices</li>
<li>Growth rate of 11 users per second</li>
<li>465 million registered users</li>
<li>Growth rate of 65% last year</li>
<li>Expected to reach 500 million users in February, 2012</li>
<li>Active users 127 million</li>
<li>Active users till March, 2012 expected to be 138 million</li>
<li>400 million monthly page views</li>
</ul>
<p><strong>LinkedIn</strong></p>
<ul>
<li>Global users 135 million</li>
<li>80% companies worldwide use it for recruitment</li>
<li>The only reliable professional social media network available on-line</li>
</ul>
<p><strong>Blog</strong></p>
<ul>
<li>Over 200,000,000 blogs worldwide</li>
<li>Globally 54% bloggers tweet or post daily</li>
<li>34% of bloggers post opinion about products and brands</li>
</ul>
<p><strong>YouTube</strong></p>
<ul>
<li>100,000,000 videos uploaded</li>
<li>Daily global views 2 billion</li>
<li>2nd largest search engine of the world</li>
</ul>
<p>These are just a few figures for social media. It is way too large to capture in statistics. Now decide for yourself if its a fad or not.</p>
<p><strong><span style="color: #c0c0c0;">Disclaimer:</span></strong></p>
<p><strong><span style="color: #c0c0c0;">The statistics of social media can change and be different from source to source. We cannot be held responsible on account of any difference in numbers. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimid.com/blog/social-media-is-only-a-fad-read-this-and-then-decide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combating the gargantuan multitude of internet marketing…!!!&#8230;.</title>
		<link>http://www.digimid.com/blog/combating-the-gargantuan-multitude-of-internet-marketing%e2%80%a6</link>
		<comments>http://www.digimid.com/blog/combating-the-gargantuan-multitude-of-internet-marketing%e2%80%a6#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Eletronic Marketing Services]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Ranking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[video internet marketing]]></category>

		<guid isPermaLink="false">http://www.digimid.com/blog/?p=107</guid>
		<description><![CDATA[Have you ever thought about the risks involved in getting your company defamed over the net? You wanted to fly high but ended up getting a crash? Well this is life and things can get gloomy and worse at anytime no-matter how hard or how positive you tried. The importance and need for internet marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever thought about the risks involved in getting your company defamed over the net? You wanted to fly high but ended up getting a crash? Well this is life and things can get gloomy and worse at anytime no-matter how hard or how positive you tried.<a href="http://www.digimid.com/blog/wp-content/uploads/2011/11/caution.jpg"><img class="aligncenter size-medium wp-image-118" title="caution" src="http://www.digimid.com/blog/wp-content/uploads/2011/11/caution-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The importance and need for internet marketing in present time is known to everyone but most of us do not realize what a disaster negative marketing can cause to your company. Internet can be beneficial for gaining reputation and fame within no time and at amazingly low costs but if things are mishandled a disaster can be on the cards anytime. There are people who always keep an eye open to defame either newcomers or the vintage giants.</p>
<p>Internet marketing needs serious focus as all of its tools like Search Engine Optimization, Pay per Click, Social Media Marketing, Email Marketing and Viral Content Management have high risks involved in them. If your business starts getting ranked among pages which have bad reputation then it’s the beginning of the end for you and your business.  Paid advertisements can get your name and revenues blasted away within no time. Social Media Marketing can land your business in circles where things are not on the growing side. Thus the execution of these tools has to be done with utmost care as the fragile positive reputation of your business can get shattered within no time.</p>
<h4>Online reputation is an ongoing process which involves similar efforts that you do for your company outside the Internet realm. This process can be beneficial only if carried out by a team of professionals who have earned and fought their way through the gargantuan multitude of Internet marketing people.</h4>
<p>Employ a proper company for your internet marketing escalation. If you need any assistance with your positive online growth or want to recover the damages already done then contact us, we can help.!!&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimid.com/blog/combating-the-gargantuan-multitude-of-internet-marketing%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO tools as we know them..!!</title>
		<link>http://www.digimid.com/blog/seo-tools-as-we-know-them</link>
		<comments>http://www.digimid.com/blog/seo-tools-as-we-know-them#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Ranking]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.digimid.com/blog/?p=95</guid>
		<description><![CDATA[The audience is on the move and so is the technology. We are living in a competitive world and if you are allied with Internet marketing then competition can come in from any corner of the global center. Internet marketing offers some great perks but needs proper management to get them availed. Search engine optimization [...]]]></description>
			<content:encoded><![CDATA[<h5>The audience is on the move and so is the technology. We are living in a competitive world and if you are allied with Internet marketing then competition can come in from any corner of the global center. Internet marketing offers some great perks but needs proper management to get them availed.</h5>
<p>Search engine optimization is famous for getting amazing results but many don’t know what tactics are employed to keep things going in the right direction. A huge pool of keyword phrases, keywords, titles, Meta tags, and content has to be managed is a manner so that both time and energy can be saved while also getting the desired output.</p>
<p><a href="http://www.digimid.com/blog/wp-content/uploads/2011/11/seo-tool.jpg"><img class="aligncenter size-medium wp-image-99" title="seo-tool" src="http://www.digimid.com/blog/wp-content/uploads/2011/11/seo-tool-300x270.jpg" alt="" width="300" height="270" /></a><br />
For such issues, many CMS offer different tools but WordPress has given the comprehensive all in one SEO plug-in. This plug-in has been designed for the better functionality of SEO operations in digital media networks. The all in one SEO plug-in empowers the user to execute almost all SEO functions precisely and perfectly. All in one SEO works across the board thus making SEO operations an easy to do job.</p>
<p>Presently Internet marketers are utilizing the all in one SEO to gain huge advantages related to content optimization. Indeed it has empowered professionals to deal with SEO issues in a jiffy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimid.com/blog/seo-tools-as-we-know-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving SEO: WordPress has it all</title>
		<link>http://www.digimid.com/blog/serving-seo-wordpress-has-it-all</link>
		<comments>http://www.digimid.com/blog/serving-seo-wordpress-has-it-all#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress (CMS)]]></category>
		<category><![CDATA[All in one SEO]]></category>
		<category><![CDATA[Competitive Content Management System]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress CMS]]></category>

		<guid isPermaLink="false">http://www.digimid.com/blog/?p=86</guid>
		<description><![CDATA[Have you ever thought that how do websites host loads of data? What is the force which keeps all things together and neat? Well obviously content needs to be managed regularly and effectively and for that websites incorporate content management systems. If you are a software developer then there are bright chances for you to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Have you ever thought that how do websites host loads of data? What is the force which keeps all things together and neat? Well obviously content needs to be managed regularly and effectively and for that websites incorporate content management systems. </strong></p>
<p>If you are a software developer then there are bright chances for you to employ an in-house content management system. It may sound good to have your own CMS but it comes with a few hiccups. To avoid them professionals use third party built content management systems.  One might wonder that why need a third party CMS if you have one customized in-house already. Well things often are not that simple as they seem. Every in-house customized Content Management System has its own issues with the biggest being it’s regular up gradation. As technology is under a cycle of constant development, so you must need a team of dedicated professionals who constantly keep working on the program. On the other hand a third party CMS comes as a ready to use software which only needs installation and it’s done. The developers keep working on the new requirements of users and hence keep providing the relevant up gradation tools from time to time.</p>
<p>Although a wide range of these programs are available but all of them are developed in accordance to the needs of their users. At present one can find some famous CMS but WordPress takes the edge over most others.</p>
<p>WordPress has made its mark in a very less time span. It has taken content management to an all new level. WordPress has become a global phenomenon in the domain of CMS. The components and elements of WordPress have made the user gain control of things which were earlier done by professional developers and hence WordPress has enabled people save crucial revenue.</p>
<p>SEO is a very vital aspect when it comes to improving organic internet search rankings. The process of SEO needs periodic checks and remedies and thus access to the content is needed. Keeping in view the importance of Search Engine Optimization, SEO has been given a significant place in the world of WordPress.</p>
<p>The WordPress guys came up with a unique plug-in named as “All in one SEO Plug-in”. It has made search engine optimization an easy to do job. The user access to search engine optimization parts of content has been simplified thus giving SEO operations a better chance.</p>
<p>Apart from the all in one plug-in, WordPress also offers redirection plug-in. The redirection plug-in offers WordPress comes with another amazing facility. This Is the Image optimization facility which enables the uploading of image not an ordinary upload. Infact when any image is uploaded at WordPress the system asks for a few keywords, Meta tags and other SEO related details which help optimize the image for better organic search rankings. The plug-in which are installed for WordPress are ready to use and need no further in-house setup. This helps save quality time and the users can focus more on required tasks.</p>
<p>Security at WordPress is another exquisite feature. The security checks at WordPress help control the traffic in such an organized manned that it makes spammers almost impossible to bug users. Apart from this, the security plans make sure that spam keeps out of the user’s domain and hence makes WordPress a highly competitive Content management system.<br />
Like any other invention, WordPress also comes with a few drawbacks. These include plug-in operation which can get hindered as new plug-in when installed are not compatible with older version and hence an all new download needs to be made. This stops work flow and takes quality time. Just like the plug-in, themes also face the same problem and hence work flow gets hindered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimid.com/blog/serving-seo-wordpress-has-it-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use PPC Banner Advertising?</title>
		<link>http://www.digimid.com/blog/why-use-ppc-banner-advertising</link>
		<comments>http://www.digimid.com/blog/why-use-ppc-banner-advertising#comments</comments>
		<pubDate>Fri, 22 Oct 2010 07:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dislplay Advertising]]></category>
		<category><![CDATA[Online Display Advertising]]></category>
		<category><![CDATA[Internet Business Advertising]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Banner]]></category>
		<category><![CDATA[PPC Banner Advertising]]></category>
		<category><![CDATA[Search engine Results]]></category>

		<guid isPermaLink="false">http://www.digimid.com/blog/?p=80</guid>
		<description><![CDATA[Pay Per Click  banner advertising is a useful alternative to introduce into internet bIt can be used individually or combined with other internet business advertising methods. When solely using PPC banner advertising to market your online business you can have a drastic reduction on advertising costs. It can also be introduced and incorporated into text [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digimid.com/online-display-advertising/">Pay Per Click  banner advertisin</a>g is a useful alternative to introduce into <strong><a href="http://www.digimid.com/"><img class="alignright size-full wp-image-81" title="Pay Per Click Advertising " src="http://www.digimid.com/blog/wp-content/uploads/2010/10/optaros_homepage_raisethebar.gif" alt="" width="168" height="139" /></a></strong>internet bIt can be used individually or combined with other internet business advertising methods. When solely using <a href="http://www.digimid.com/">PPC banner advertising</a> to market your online business you can have a drastic reduction on advertising costs. It can also be introduced and incorporated into text ad campaigns such as Google AdWords. By running a variety of internet business advertising variables it will increase ad visibility, along with advertising cost and also increase business revenue when set up correctly.</p>
<p><strong>How PPC banner advertising works</strong></p>
<p>PPC banner advertising works similar to text ads. The only difference is that your banner is distributed to various websites participating in the service providers publishing platform. Banners are only displayed within websites that are of the same nature, ensuring your ad is displayed to a targeted audience based on the user search terms.</p>
<p>Whilst the ads get high exposure across various websites they will not appear on the search engine results page under the user search terms. Instead of having your site found as a result of an online search, under sponsored listings, your target audience may click on some organic results being listed. Website owners that are able to obtain natural listings often monetize their <a href="http://www.digimid.com/search-engine-marketing/">SEM </a> skills by providing paid search results within their website. This creates additional income for publishers as the search provider will share their revenue from your advertising costs for displaying your banner. Banner exchange sites are also used.</p>
<p>Compared with text ads PPC <a href="http://www.digimid.com/online-display-advertising/">banner advertising</a> does produce a lot of traffic to websites using this form of internet business advertising. The revenue can be lower than text ads as banners appear only across other sites related to the keywords. Publishers can opt to display ads on their websites but without the use of SEO incorporated within publishing websites your ad may not get picked up.</p>
<p>For the sites that do display your banner though, it will generate highly qualified traffic for users that do click on the ad. When compared with text ads appearing within search engine results the advertising cost for text ads can be high and competitive whereas PPC banner advertising displays ads on websites users have already visited.</p>
<p>This experience can create excitement of products or services for your target audience as they may start out researching information and ultimately land on the website being promoted through PPC banner advertising when they are further along in the buying cycle. This is a drawback within traditional PPC advertising as a lot of traffic can be too early on when users are requiring information rather than a product or service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimid.com/blog/why-use-ppc-banner-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between SEO and SEM and some tips on using them both&#8230;</title>
		<link>http://www.digimid.com/blog/difference-between-seo-and-sem-and-some-tips-on-using-them-both</link>
		<comments>http://www.digimid.com/blog/difference-between-seo-and-sem-and-some-tips-on-using-them-both#comments</comments>
		<pubDate>Mon, 27 Sep 2010 06:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Article Writing]]></category>
		<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://www.digimid.com/blog/?p=74</guid>
		<description><![CDATA[Do you know what I love about marketers? I love how they absolutely can butcher some terms to death. SEO and SEM are two examples. Many beginners use these interchangeably as if they meant the same thing. However, they are not the same. So, in order to clear up some of the confusion, this article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digimid.com/blog/wp-content/uploads/2010/09/SEO-SEM.jpg"><img class="alignright size-full wp-image-76" title="SEO-SEM" src="http://www.digimid.com/blog/wp-content/uploads/2010/09/SEO-SEM.jpg" alt="" width="229" height="171" /></a>Do you know what I love about marketers? I love how they absolutely  can butcher some terms to death. SEO and <a href="http://www.digimid.com/search-engine-marketing/">SEM</a> are two examples. Many  beginners use these interchangeably as if they meant the same thing.  However, they are not the same. So, in order to clear up some of the  confusion, this article is going to first explain the difference between  the two and then offer some tips on each. I am sure you will find this  informative and hopefully, keep you from talking about one thing when  you really mean the other.</p>
<p>Let&#8217;s start with SEO, which stands for  <a href="http://www.digimid.com">search engine optimization</a>. This actually refers to the practice of  using on and off page tactics to get your site ranked higher on the  SERPs. On page tactics would be the use of keywords, anchor text, meta  tags and so on, in order to get your site ranked. Off page tactics would  be writing articles, getting backlinks, using video and other web 2.0  properties to get your site ranked higher on the SERPs. In a nutshell,  that&#8217;s SEO.</p>
<p>Okay, so then what exactly is SEM? SEM is using paid  marketing in order to get more traffic to your site. This could mean  using things like Google Adwords or even Yahoo&#8217;s or MSN&#8217;s <a href="http://www.digimid.com/search-engine-marketing/">pay per click  services</a>. Essentially, you are using paid search engine listings in  order to get traffic. It has nothing to do with your actual organic  placement in the SERPs. In fact, your site can be on page 100  organically. But if you bid high enough on keywords, you could be listed  first in the paid listings. So as you can see, the two work together  but one is not dependent on the other.</p>
<p>As for tips, let&#8217;s start  with SEO first. If you&#8217;re on a tight budget, as many beginning marketers  are, this is the way you want to go. You can actually get a good  ranking without ever having to spend a dime on advertising. By  optimizing your site as best as you can, writing articles, submitting  press releases, making videos, bookmarking and getting backlinks, you  can easily conquer even the toughest niches. If money is tight and time  is not a problem, this is the way to go.</p>
<p>However, if time is at a  premium and money is no object, then there is no quicker way to get  traffic than through SEM. A paid ad that appears at the top of the paid  listings can bring you hundreds of visitors a day IF the demand for  those keywords is there. As I said, you can be on page 100 organically  and it won&#8217;t matter. However, IF you are going to go the SEM route, you  want to make sure that you get a solid education on <a href="http://www.digimid.com/search-engine-marketing/">pay per click</a> marketing before you tackle this beast. Many marketers have lost their  shirts going the SEM route because they didn&#8217;t know what they were  doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimid.com/blog/difference-between-seo-and-sem-and-some-tips-on-using-them-both/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Click Through Rate?</title>
		<link>http://www.digimid.com/blog/what-is-click-through-rate</link>
		<comments>http://www.digimid.com/blog/what-is-click-through-rate#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dislplay Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Campaigns]]></category>
		<category><![CDATA[Click Through Rate]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC Marketing]]></category>

		<guid isPermaLink="false">http://www.digimid.com/blog/?p=67</guid>
		<description><![CDATA[Click Through Rate (CTR) is a method of measuring the success of your PPC advertising campaigns. The CTR is obtained by dividing the number of clicks on your ad, by the number of times the ad was shown on the PPC network, the number of impressions. If you are a pay per click Marketer, you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digimid.com/blog/wp-content/uploads/2010/08/email_click_through_rate.jpg"><img class="size-full wp-image-69 alignright" title="email_click_through_rate" src="http://www.digimid.com/blog/wp-content/uploads/2010/08/email_click_through_rate.jpg" alt="" width="225" height="168" /></a><a href="http://www.digimid.com/online-display-advertising/">Click Through Rate</a> (CTR) is a method of measuring the success of your PPC advertising campaigns. The CTR is obtained by dividing the number of clicks on your ad, by the number of times the ad was shown on the PPC network, the number of impressions.</p>
<p>If you are a pay per click Marketer, you have no doubt heard of the term, &#8220;Click Through Rate&#8221; (CTR). This term gets mentioned quite often within <a href="http://www.digimid.com/online-display-advertising/">PPC marketing</a> and is a very important part of the pay per click (PPC) process. It could mean the difference between you spending $0.05 per click or $0.50 per click.</p>
<p>For example, if your ad was shown 100 times, that means your ad got 100 impressions. If only one person clicked on your ad, then your <a href="http://www.digimid.com/online-display-advertising/">CTR</a> would be 1%.</p>
<p>If your ad was shown 100 times and 20 people clicked on your ad, then your CTR would be 20%.</p>
<p>Click through is calculated by the number of clicks divided by the number of impressions and not by how many visitors you received. This is an important distinction because one person may have clicked on your ad 5 times, the CTR is about clicks and not how many visitors you received.</p>
<p>CTR is a very important area of PPC marketing, it has a direct affect on your advertising costs, because it is used to determine your quality score. This determines how much you will pay per click. Therefore the higher your CTR is, the lower your <a href="http://www.digimid.com/online-display-advertising/">advertising</a> costs will be due to a higher quality score.</p>
<p>This will allow you to pay much less for the top positions on the PPC network than even the advertising spots that appear below you!</p>
<p>So in PPC marketing your aim should be to increase your CTR by providing high a quality and meaningful ad text with product related keywords. A landing page with those keywords and a product description also with those keywords.</p>
<p>The idea is to create a targeted and compelling ad that &#8220;gets the clicks&#8221; Then providing a targeted landing page describing the product or service that directly relates to the ad<br />
that was clicked on. Finally, the product looks like it&#8217;s going to deliver on what was promised throughout the process, and the product of course, should deliver.</p>
<p>Increasing your CTR by using the techniques above should have a dramatic effect on your PPC costs and allowing your <a href="http://www.digimid.com">advertising campaigns</a> to appear in the top search results for a surprisingly very low cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimid.com/blog/what-is-click-through-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet marketing occupying the driver&#8217;s seat in the commercial world today</title>
		<link>http://www.digimid.com/blog/internet-marketing-occupying-the-drivers-seat-in-the-commercial-world-today</link>
		<comments>http://www.digimid.com/blog/internet-marketing-occupying-the-drivers-seat-in-the-commercial-world-today#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Ecommerces Sales]]></category>
		<category><![CDATA[Effective Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Internet Marketing Company]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Internet]]></category>

		<guid isPermaLink="false">http://digimid.com/blog/?p=59</guid>
		<description><![CDATA[With Internet occupying the driver&#8217;s seat in the commercial world today, future of Ecommerce sales and business seems highly promising. But if you are owner of an Internet marketing company, the most pertinent question however is whether it is as promising for you? Fact remains that over the last few years, ecommerce has been gaining [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p style="text-align: left;"><a href="http://digimid.com/blog/wp-content/uploads/2010/08/internet-marketing-channels.jpg"><img class="alignright size-medium wp-image-63" title="internet-marketing-channels" src="http://digimid.com/blog/wp-content/uploads/2010/08/internet-marketing-channels-300x225.jpg" alt="" width="236" height="178" /></a>With Internet occupying the driver&#8217;s seat in the commercial world  today, future of Ecommerce sales and business seems highly promising.  But if you are owner of an <a href="http://www.digimid.com">Internet marketing</a> company, the most  pertinent question however is whether it is as promising for you?</p>
